| DIMENSIONS |
| Lenght | 6895 mm |
| Height | 3010 mm |
| Width | 2470 mm |
| Wheel Base | 3775 mm |
| Ground Clearance | 386 – 770 mm |
| Seating Capacity | 10=2+8 |
| Internal Volume | 10,6 m3 |
| ENGINE |
| Type | Cummins 6 Cylinder - Turbo Charge Diesel |
| Power | 300 HP@2500 RPM |
| Torque | /1100 Nm@2500 RPM |
| Power to Weight Ratio | 21,5 BG/ton |
| Fuel Tank Capacity | 610 lt= 430 + 180 ( double fuel tank) |
| Cruse Range | 1100 km |
| Electrical System | 24 V, 300 Amp Alternator |
| Emission Level | Euro 2/3 |
| WEIGHT (INCLUDING ARMOR) |
| Curb Weight | 11500 – 13000 kg |
| Payload | 2500 – 1000 kg |
| Combat Weight | 14000 kg |
| PROTECTION LEVEL |
| AREA | THREAT | STANDARD |
| Crew Module | Kinetic Energy Ammunition | Level 2-3 |
| Floor | Mine Balast | Level 3+ |
| TRANSMISSION - DRIVE TRAIN - SUSPENSION - BRAKES |
| Type | Allison 3000 series – 6 Speed – Heavy Duty – Fully Automatic |
| Transfer Box | 2 Speed (Low and High) |
| Front and Rear Suspensions | Leaf Spring and Shock Absorvers (Fully independent: Option) |
| Steering | Hydraulic |
| Brakes | Air ventilated |
| MOBILITY |
| Maximum Speed | 100 km/h |
| Gradeability | 60% |
| Side Sloop | 32% |
| Approach Angle | 38° |
| Departure Angle | 25 - 43° |
| Turning Circle | 20 m |
| Fording Deep | 1,5 m |
| Verticle Obstacle | 0,5 m |
| Sustained Speed | 2,5 km/h |
| LIGHTING |
| Standard Vehicle Lighting System, Remote Controlled Search Lights |
Defence Industrial Vehicles