| MOBILITY |
| Maximum Speed | 120 km/h |
| Gradeability | % 60 |
| Side Sloop | % 30 |
| Approach Angle | 32° |
| Departure Angle | 38° |
| Turning Circle | 9 m |
| LIGHTING |
| Standard Vehicle Lighting System, Remote Controlled Search Lights |
| PROTECTION LEVEL | |
| AREA | THREAT | STANDARD |
| Crew Module | Kinetic Energy Ammunition | B6+ |
| ENGINE |
| Engine Type | Ford 6,7 lt V8 OHV- Turbo Diesel |
| Power | 300 PS@2800 RPM |
| Torque | 813 Nm@2500 RPM |
| Power to Weight Ratio | 34 BG/ton |
| Fuel Tank Capacity | 257 lt |
| Electrical System | 12 V, 200 Amp Alternator (Optional 24 V 200 Amp Alternator) |
| DIMENSIONS |
| Lenght | 6070 mm |
| Height | 2540 mm |
| Width | 2490 mm |
| Wheel Base | 3580 mm |
| Ground Clearance | 635 mm |
| Seating Capacity | 9=2+7 |
| TRANSMISSION - DRIVE TRAIN - SUSPENSION - BRAKES |
| Type | 6 Speed-Heavy Duty-Fully Automatic |
| Transfer Box | 2 Speed (Low and High) |
| Front and Rear Suspensions | Leaf Spring and Shock Absorvers |
| Steering | Hydraulic |
| Brakes | Air ventilated |
| WEIGHT (INCLUDING ARMOR) |
| Curb Weight | 7530 kg |
| Payload | 1315 kg |
| Combat Weight | 8845 kg |
Defence Industrial Vehicles